General NewsNewsPoliticsState-of-the-Nation
#NigeriaDecides: Presidential Results in 17 states as at 4.15pm Tuesday

This is The DEFENDER feeding you with update about the results of presidential election from states of the country. The Independent National Electoral Commission, INEC, has so far announced from 17 states of the federation.
Presidential Results at a glance

STATES | APC | PDP |
Ekiti | 219,231 | 154,032 |
Osun | 347,634 | 337,377 |
FCT | 152,224 | 259,997 |
Kwara | 308,984 | 138,184 |
Nasarawa | 289,903 | 283,847 |
Kogi | 285,894 | 218,207 |
Gombe | 402,961 | 138,481 |
Yobe | 497,914 | 50,763 |
Ondo | 241,769 | 275,901 |
Abia | 85,058 | 219,698 |
Enugu | 54,423 | 355,553 |
Ebonyi | 90,726 | 258,573 |
Anambra | 33,298 | 524,738 |
Jigawa | 794,738 | 289,895 |
Niger | 612,371 | 218,052 |
Kaduna | 993,445 | 649,612 |
Bauchi 798,428 209,313