General NewsNewsPolitics
#NigeriaDecides: Presidential Results in 12 states as at Monday night
The Independent National Electoral Commission, INEC, has announced some presidential results from some States in the Nigerian Federation including the Federal Capital Territory. Eleven states and FCT making 12 in the total.
Presidential Results at a glance
STATES | APC | PDP |
Ekiti | 219,231 | 154,032 |
Osun | 347,634 | 337,377 |
FCT | 152,224 | 259,997 |
Kwara | 308,984 | 138,184 |
Nasarawa | 289,903 | 283,847 |
Kogi | 285,894 | 218,207 |
Gombe | 402,961 | 138,481 |
Yobe | 497,914 | 50,763 |
Ondo | 241,769 | 275,901 |
Abia | 85,058 | 219,698 |
Enugu | 54,423 | 355,553 |
Ebonyi | 90,726 | 258,573 |
TOTAL 2,805,918 2,690,619
Difference: APC leads with 115,299