#NigeriaDecides: INEC releases final, total Presidential Election Results in Table

INEC-Collation.jpg

File: The opening ceremony of 2019 national presidential election results collation centre, in Abuja.

Share with love

The Independent National Electoral Commission, INEC, has announced results of Saturday’s Presidential election across the States of the federation.

Presidential Results at a glance

STATES APC PDP
1 Ekiti 219,231 154,032
2 Osun 347,634 337,377
3 FCT 152,224 259,997
4 Kwara 308,984 138,184
5 Nasarawa 289,903 283,847
6 Kogi 285,894 218,207
7 Gombe 402,961 138,481
8 Yobe 497,914 50,763
9 Ondo 241,769 275,901
10 Abia 85,058 219,698
11 Enugu 54,423 355,553
12 Ebonyi 90,726 258,573
13 Anambra 33,298 524,738
14 Jigawa 794,738 289,895
15 Niger 612,371 218,052
16 Kaduna 993,445 649,612
17 Oyo 365,229 366,690
18 Adamawa 378,078 410,266
19 Bauchi 798,428 209,313
20 Lagos 580,825 448,015
21 Ogun 281,762 194,655
22 Edo 267,842 275,691
23 Benue 347,668 356,817
24 Imo 140,463 334,923
25 Plateau 468,555 548,665
26 Kano 1,464,768 391,593
27 Katsina 1,232,133 308,056
28 Taraba 324,906 374,743
29 Cross River 117,302 295,737
30 Akwa Ibom 175,429 395,832
31 Borno 836,496 71,788
32 Delta 221,292 594,068
33 Bayelsa 118,821 197,933
34 Sokoto 490,333 361,604

 

35 Kebbi 581,552 154,282
36 Zamfara 438,682 125,423
37 Rivers 150,710 473,971
Total 15,191,848 11,262,975


Share with love